Two-component Polyurethane finish coating provides excellent mar resistance, flexibility, adhesion & scratch hardness etc.
It offers long lasting resistance to acids, alkalies, air borne pollutants, saline water etc. It is suggested to apply on Epoxy or Polyurethane zinc phosphate primed surface. Being aromatic in nature it is preferable for interior application.
Recommended for new equipments and machines. Maintenance of steel structures exposed to heavy chemical spillage & corrosive atmosphere in industrial plants and pharmaceutical units.
The substrate should be clean, dry and free from any chemicals and afterwards primed with Epoxy or PU primer. The base and hardener should be mixed properly in the given ratio. Allow to maturate for 15 – 20 mins as recommended before application. Material can be applied by brush or spray using recommended thinner for dilution.
1. COLOUR | : | Any standard shades |
2. FINISH | : | Glossy, S/G, Eggshell & matt |
3. VOLUME SOLIDS | : | 45 ± 3 % |
4. MIXING RATIO | : | 4 Parts of Base to 1 Part Hardner (By Volume) |
5. THINNER | : | PU thinner |
6. MATURATION PERIOD | : | 15 - 20 Minutes |
7. APPLICATION METHOD | : | Brush, Air assisted and Airless spray |
8. DRYING TIME | : | Surface dry : 20 - 30 minutes. Hard dry : 16 - 18 Hrs. |
9. STOVING TIME | : | 80oC / 30 minutes |
10. RECOMMENDED DFT | : | 35 - 45 Microns |
11. RECOATABILITY | : | 16 - 24 Hrs. maximum ( If desired ) |
12. POT LIFE | : | 4 - 6 Hrs |
13. SHELF LIFE | : | One year in separately sealed drums |
14. PACKING | : | 20 Litre Dual Pack |
15. CLEAN UP | : | Polyurethane Thinner |
16. SAFETY PRECAUTIONS | : | This product is intended for use only by professional applicators. Use of personal protective equipment and adequate ventilation is recommended during application. |
2017 © Metcon Coatings & Chemicals India Private Limited. Designed by Infotronics Integrators (I) Pvt. Ltd